Commodity | Erw low carbon steel pipe | ||||
Dimension | Φ12.7-219mm, square 16-200mm etc | ||||
Steel Grade | Q195L, Q195, Q215, Q235, STKM 11A, STKM 12A, St28, A53B, St37-2, etc. | ||||
Standards | GB/T 13793-1992, ASTM A500, DIN 2394, BS 1387, JIS 3445,EN10305 | ||||
Delievery Condition | Black, bright, Galvanized | ||||
Application | Fitness equipment, medical equipment, bicycles, steel furniture, display stands, fence, shelves and motorcycles | ||||
Other equivalent international standard&material can be negotiated for production |
Round pipe
OD (mm) | Thickness (mm) | OD (mm) | Thickness (mm) | OD (mm) | Thickness (mm) |
Φ12.7 | 0.5-1.2 | Φ31.8 | 1.2-3.0 | Φ62.2 | 1.2-3.0 |
Φ13 | 0.5-1.2 | Φ32 | 0.8-3.0 | Φ63.5 | 1.2-3.0 |
Φ14 | 0.5-1.2 | Φ33 | 1.2-3.0 | Φ65 | 1.5-3.0 |
Φ15 | 0.6-1.6 | Φ33.3 | 1.2-3.0 | Φ69.9 | 1.5-3.0 |
Φ16 | 0.6-2.0 | Φ33.4 | 0.8-3.0 | Φ70 | 1.4-3.0 |
Φ18 | 0.8-2.5 | Φ34 | 1.2-3.0 | Φ71.5 | 1.5-3.0 |
Φ19 | 0.8-2.5 | Φ35 | 1.2-3.0 | Φ73.5 | 1.4-3.0 |
Φ20 | 0.8-2.5 | Φ36 | 1.2-3.0 | Φ76 | 1.4-3.2 |
Φ21.3 | 0.8-2.5 | Φ38 | 1.2-3.0 | Φ80 | 1.6-3.2 |
Φ22 | 0.8-3.0 | Φ38.1 | 1.2-3.0 | Φ85 | 1.6-3.2 |
Φ22.2 | 0.8-3.0 | Φ40 | 0.8-3.0 | Φ89 | 2.0-3.5 |
Φ23.4 | 0.8-3.0 | Φ42 | 1.2-3.0 | Φ90 | 1.5-3.5 |
Φ24 | 0.8-3.0 | Φ43 | 1.0-3.0 | Φ95 | 1.6-3.5 |
Φ24.5 | 0.8-2.5 | Φ44 | 1.0-3.0 | Φ101.6 | 2.0-4.5 |
Φ25 | 0.8-3.0 | Φ44.5 | 1.0-3.0 | Φ114 | 2.0-4.5 |
Φ25.4 | 0.8-3.0 | Φ45 | 1.0-3.0 | Φ127 | 2.5-4.5 |
Φ26 | 1.0-3.0 | Φ47 | 1.0-3.0 | Φ152.2 | 2.5-6.0 |
Φ26.8 | 1.0-3.0 | Φ50 | 1.2-3.0 | Φ165 | 2.5-8.0 |
Φ27 | 1.0-3.0 | Φ50.8 | 1.2-3.0 | Φ168 | 3.0-8.0 |
Φ28 | 1.0-3.0 | Φ54 | 1.2-3.0 | Φ219 | 3.0-9.0 |
Φ28.6 | 1.0-3.0 | Φ55 | 1.2-3.0 | ||
Φ29 | 1.2-3.0 | Φ56 | 1.2-3.0 | ||
Φ29.5 | 1.2-3.0 | Φ57 | 1.2-3.0 | ||
Φ30 | 1.2-3.0 | Φ60 | 1.2-3.0 |
Square pipe
A×A (mm) | Thickness (mm) | A×A (mm) | Thickness (mm) | A×A (mm) | Thickness (mm) |
F16 | 0.6-2.0 | F31.8 | 1.2-3.0 | F50 | 1.2-3.5 |
F17.6 | 0.6-1.5 | F32 | 1.2-3.0 | F50.8 | 1.2-3.5 |
F19 | 0.6-3.0 | F33 | 1.0-2.5 | F60 | 1.5-3.5 |
F19.6 | 0.6-3.0 | F33.2 | 1.0-2.5 | F63.5 | 1.5-3.5 |
F20 | 1.0-3.0 | F33.4 | 1.2-3.0 | F65 | 1.5-3.5 |
F21 | 1.0-3.0 | F34.5 | 1.2-3.0 | F70 | 2.0-3.5 |
F22 | 1.0-3.0 | F35 | 1.0-3.0 | F75 | 2.0-3.5 |
F23.5 | 1.0-3.0 | F38 | 1.2-3.0 | F76 | 2.0-3.5 |
F25 | 1.0-3.0 | F38.1 | 1.2-3.0 | F80 | 1.8-4.0 |
F25.4 | 1.0-3.0 | F40 | 1.2-3.5 | F89 | 1.8-4.5 |
F26.4 | 1.2-3.0 | F44 | 1.2-3.5 | F100 | 2.5-4.5 |
F29.2 | 1.2-3.0 | F45 | 1.2-3.5 | F120 | 2.5-4.5 |
F30 | 1.2-3.0 | F46.5 | 1.2-3.5 | F125 | 2.5-4.5 |
F31.75 | 1.2-3.0 | F47.5 | 1.2-3.5 | F150 | 3.0-6.0 |
F200 | 3.0-8.0 |
Rectangular pipe
A×B (mm) | Thickness (mm) | A×B (mm) | Thickness (mm) | A×B (mm) | Thickness (mm) |
10x20 | 0.6-2.0 | 25x70 | 1.2-3.5 | 50x60 | 1.5-3.0 |
10x30 | 0.8-3.0 | 25.4x38.1 | 1.2-3.5 | 50x63 | 1.5-3.0 |
12x25 | 0.8-3.0 | 25.4x50.8 | 1.2-3.5 | 50x70 | 1.5-3.0 |
12.7x25.4 | 0.8-3.0 | 25.4x63.5 | 1.2-3.0 | 50x75 | 1.5-3.0 |
12.7x38.1 | 0.8-3.0 | 25.4x75 | 1.2-3.0 | 35x65 | 1.2-3.0 |
13x26 | 0.8-3.0 | 25.4x101.6 | 1.2-3.0 | 38x50 | 1.2-3.0 |
14x20 | 0.8-3.0 | 26x76 | 1.2-3.5 | 50x80 | 1.8-3.0 |
14x32 | 0.8-3.0 | 27x40 | 1.2-3.5 | 50x90 | 1.8-3.0 |
15x20 | 0.8-3.0 | 28x80 | 1.2-3.5 | 50x100 | 1.8-3.0 |
15x25 | 0.8-3.0 | 30x40 | 1.2-3.5 | 50x120 | 2.5-4.0 |
15x30 | 0.8-3.0 | 30x50 | 1.5-3.5 | 50x150 | 2.5-4.0 |
15x37 | 0.8-3.0 | 20x50 | 1.2-3.0 | 50x200 | 2.5-4.0 |
15x40 | 0.8-2.0 | 20x60 | 1.2-3.0 | 50.8x76.2 | 1.5-3.0 |
15x45 | 0.8-3.0 | 35x65 | 1.5-3.5 | 50.8x127 | 2.5-4.0 |
16x30 | 1.0-3.0 | 38x50 | 1.5-3.5 | 55x180 | 2.5-4.0 |
16x50 | 0.8-2.0 | 38x75 | 1.5-3.5 | 60x80 | 2.5-4.0 |
19x38 | 1.0-3.0 | 38x100 | 1.2-3.0 | 60x140 | 2.5-4.0 |
19.1x38.1 | 1.0-2.5 | 38.1x63.5 | 1.2-3.0 | 63x88 | 2.5-4.0 |
19.1x50.8 | 1.0-2.5 | 38.1x88.9 | 1.2-3.0 | 70x140 | 2.5-4.0 |
19.1x63.5 | 1.0-2.5 | 38.1x101.6 | 1.2-3.0 | 75x100 | 2.5-4.0 |
20x50 | 1.2-3.0 | 40x50 | 1.2-3.0 | 75x125 | 2.5-4.0 |
20x60 | 1.2-3.0 | 40x60 | 1.5-3.5 | 80x100 | 2.5-4.0 |
A×B (mm) | Thickness (mm) | A×B (mm) | Thickness (mm) | A×B (mm) | Thickness (mm) |
21x25 | 1.2-3.0 | 40x70 | 1.5-3.5 | 100x150 | 2.5-6.0 |
23x53 | 1.0-2.5 | 40x80 | 1.5-3.5 | 100x200 | 3.0-6.0 |
24x53 | 1.0-2.5 | 40x110 | 1.5-3.5 | 120x80 | 3.0-6.0 |
25x40 | 1.2-3.0 | 40x120 | 1.5-3.5 | ||
25x50 | 1.2-3.0 | 45x75 | 1.5-3.0 |
Elliptical pipe
A×B(mm) | Thickness (mm) | A×B(mm) | Thickness (mm) | A×B(mm) | Thickness (mm) |
T16x32 | 1.0-3.0 | T40x80 | 1.5-3.5 | T88x144 | 2.5-4.5 |
T20x40 | 1.2-3.0 | T40x80(4R) | 1.5-3.5 | ||
T22x47.7 | 1.2-3.0 | T40.5x76(4R) | 1.5-3.5 | ||
T22.4x38.9 | 1.2-3.0 | T56.5x115(4R) | 1.5-3.5 | ||
T24x38 | 1.2-3.0 | T58x96 | 1.5-3.5 | ||
T25x50 | 1.2-3.0 | T60x120 | 1.5-3.5 | ||
T28x45 | 1.2-3.0 | LT60x120 | 1.5-3.5 | ||
T28x54 | 1.2-3.0 | T61x146 | 2.5-4.5 | ||
T28.4x54 | 1.2-3.0 | T70x150(8R) | 2.5-4.5 | ||
T38.8x89 | 1.5-3.5 | T83x140 | 2.5-4.5 |
Flat Elliptic pipe (Cattle Rail)
A×B(mm) | Thickness (mm) | A×B(mm) | Thickness (mm) | A×B(mm) | Thickness (mm) |
PT9.5x17 | 0.8-1.5 | PT3 0x70 | 1.5-3.5 | PT50x62 | 1.5-3.5 |
PT12x25 | 0.8-2.0 | PT35x53 | 1.5-3.5 | PT50x100 | 1.5-3.5 |
PT14x37 | 1.2-2.5 | PT35x65 | 1.2-3.5 | PT50x120 | 1.5-3.5 |
PT15x30 | 1.2-2.5 | PT38x79 | 1.5-3.5 | PT50x150 | 2.0-4.5 |
PT16x32 | 1.2-2.5 | PT40x80 | 1.5-3.5 | PT50x160 | 2.0-4.5 |
PT20x35 | 1.2-2.5 | PT40x90 | 1.5-3.5 | PT50x200 | 2.0-4.5 |
PT20x40 | 1.2-3.0 | PT40x97 | 1.5-3.5 | PT56.5x87.9 | 1.5-3.5 |
PT20x60 | 1.2-3.0 | PT40x100 | 1.5-3.5 | PT60x86 | 1.5-3.5 |
PT25x40 | 1.2-3.0 | PT40x120 | 1.5-3.5 | PT60x180 | 2.5-4.5 |
PT25x50 | 1.2-3.0 | PT40x190 | 2.0-4.5 | PT60.5x91.9 | 2.5-4.5 |
PT25x80 | 1.2-3.0 | PT41.3x63.5 | 1.5-3.5 | PT62x212 | 2.5-4.5 |
PT28x54 | 1.2-3.0 | PT41.6x70 | 1.5-3.5 | ||
PT30x50 | 1.2-3.0 | PT42x115 | 1.5-3.5 | ||
PT30x60 | 1.2-3.5 | PT45x95 | 1.5-3.5 |